Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | A6100 | Cyber-shot DSC-T700 | |
|---|---|---|---|
| Portrait | — | ||
| Street | — | ||
| Travel | -2.0 | ||
| Casual | -2.0 | ||
| Vlogging & Video | — | ||
| Sports & Action | — |
| Spec | A6100 | Cyber-shot DSC-T700 | |
|---|---|---|---|
| Price | £549 | £35 | |
| Released | 2019 | 2008 | ↓ |
| Sensor | APS-C Exmor CMOS | 10.1MP CCD | |
| Resolution | 24MP | 10MP | ↓ |
| Video | 4K 30fps | VGA 640×480 30fps | |
| Autofocus | 425-point phase-detect, real-time tracking | Contrast-detect AF | |
| Stabilisation | None | Optical SteadyShot | |
| Burst Rate | 11fps | 2fps (standard) | ↓ |
| Battery Life | 420 shots (CIPA) | ~200 shots (CIPA) | ↓ |
| Weight | 396g (body only) | 133g (with battery and card) | ↑ |
| Weather Sealed | No | No | |
| Viewfinder | EVF 0.39" 1.44M-dot | None — touchscreen only | |
| Screen | 3.0" tilting touchscreen, 921k-dot | 3.5" touchscreen LCD, 921k dots | |
| Mount | Sony E-Mount | Fixed Carl Zeiss Vario-Tessar 35–140mm equiv. f/3.5–4.4 | |
| Memory Cards | SD UHS-I / Memory Stick | Memory Stick Pro Duo / M2 |
See A6100 and Cyber-shot DSC-T700 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Cyber-shot DSC-T700 against your specific genres — not just specs.