Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | A6400 | Cyber-shot DSC-T700 | |
|---|---|---|---|
| Video | — | ||
| Street | — | ||
| Portrait | — | ||
| Travel | -1.0 | ||
| Wildlife | — | ||
| Casual | — |
| Spec | A6400 | Cyber-shot DSC-T700 | |
|---|---|---|---|
| Price | £899 | £35 | |
| Released | 2019 | 2008 | ↓ |
| Sensor | 24.2MP APS-C Exmor CMOS BSI | 10.1MP CCD | |
| Resolution | 24MP | 10MP | ↓ |
| Video | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion | VGA 640×480 30fps | |
| Autofocus | Phase-detect, 425 points, real-time Eye AF & animal AF | Contrast-detect AF | |
| Stabilisation | None (no IBIS) | Optical SteadyShot | |
| Burst Rate | 11fps mechanical, 8fps with AF tracking | 2fps (standard) | ↓ |
| Battery Life | ~410 shots (CIPA) | ~200 shots (CIPA) | ↓ |
| Weight | 403g (body, battery, card) | 133g (with battery and card) | ↑ |
| Weather Sealed | No | No | |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | None — touchscreen only | |
| Screen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots | 3.5" touchscreen LCD, 921k dots | |
| Mount | Sony E-mount | Fixed Carl Zeiss Vario-Tessar 35–140mm equiv. f/3.5–4.4 | |
| Memory Cards | Single SD UHS-I | Memory Stick Pro Duo / M2 |
See A6400 and Cyber-shot DSC-T700 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Cyber-shot DSC-T700 against your specific genres — not just specs.