Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | A7CR | A1 | |
|---|---|---|---|
| Landscape | — | ||
| Travel | — | ||
| Portrait | — | ||
| Street | — | ||
| Sports | +5.0 | ||
| Vlogging & Video | +2.0 | ||
| Wildlife | — | ||
| Wedding | — |
| Spec | A7CR | A1 | |
|---|---|---|---|
| Price | £3,099 | £5,999 | |
| Released | 2023 | 2021 | ↓ |
| Sensor | 61.0MP full-frame BSI CMOS | 50.1MP Full-Frame Stacked BSI CMOS Exmor RS | |
| Resolution | 61MP | 50MP | ↓ |
| Video | 4K/60p 10-bit, 1080p/120p — S-Log3, S-Cinetone | 8K/30p, 4K/120p, 1080p/240p | |
| Autofocus | AI subject recognition — phase-detect with human, animal, bird detection | Real-time Tracking, AI subject recognition — 759 phase-detect points | |
| Stabilisation | 7-stop IBIS | IBIS — up to 5.5 stops | |
| Burst Rate | 8fps mechanical, 15fps electronic | 30fps electronic with full AF/AE | ↑ |
| Battery Life | ~530 shots (CIPA) | ~430 shots (CIPA) | ↓ |
| Weight | 514g body only | 737g (with battery) | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | EVF 0.70× 2.36M-dot | EVF, 9.44M dots, 0.90× magnification, 240fps | |
| Screen | 3.0" fully articulating touchscreen, 1.03M dots | 3.0" fully tilting touchscreen | |
| Mount | Sony E-mount (full-frame) | Sony FE mount (full-frame E-mount) | |
| Memory Cards | Single CFexpress Type A / SD UHS-II slot | Dual CFexpress Type A / SD UHS-II |
See A7CR and A1 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A1 against your specific genres — not just specs.