Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | A7CR | A6100 | |
|---|---|---|---|
| Landscape | — | ||
| Travel | — | ||
| Portrait | — | ||
| Street | — | ||
| Sports | — | ||
| Vlogging & Video | — |
| Spec | A7CR | A6100 | |
|---|---|---|---|
| Price | £3,099 | £549 | |
| Released | 2023 | 2019 | ↓ |
| Sensor | 61.0MP full-frame BSI CMOS | APS-C Exmor CMOS | |
| Resolution | 61MP | 24MP | ↓ |
| Video | 4K/60p 10-bit, 1080p/120p — S-Log3, S-Cinetone | 4K 30fps | |
| Autofocus | AI subject recognition — phase-detect with human, animal, bird detection | 425-point phase-detect, real-time tracking | |
| Stabilisation | 7-stop IBIS | None | |
| Burst Rate | 8fps mechanical, 15fps electronic | 11fps | ↑ |
| Battery Life | ~530 shots (CIPA) | 420 shots (CIPA) | ↓ |
| Weight | 514g body only | 396g (body only) | ↑ |
| Weather Sealed | Yes | No | ↓ |
| Viewfinder | EVF 0.70× 2.36M-dot | EVF 0.39" 1.44M-dot | |
| Screen | 3.0" fully articulating touchscreen, 1.03M dots | 3.0" tilting touchscreen, 921k-dot | |
| Mount | Sony E-mount (full-frame) | Sony E-Mount | |
| Memory Cards | Single CFexpress Type A / SD UHS-II slot | SD UHS-I / Memory Stick |
See A7CR and A6100 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A6100 against your specific genres — not just specs.