Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | A7CR | Sony A9 III | |
|---|---|---|---|
| Landscape | — | ||
| Travel | -5.0 | ||
| Portrait | — | ||
| Street | — | ||
| Sports | — | ||
| Vlogging & Video | — | ||
| Sports & Action | — | ||
| Wildlife | — | ||
| Wedding & Events | — |
| Spec | A7CR | Sony A9 III | |
|---|---|---|---|
| Price | £3,099 | £5,999 | |
| Released | 2023 | 2023 | |
| Sensor | 61.0MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) | |
| Resolution | 61MP | 25MP | ↓ |
| Video | 4K/60p 10-bit, 1080p/120p — S-Log3, S-Cinetone | 4K/120p, 4K/60p, 1080p/240p | |
| Autofocus | AI subject recognition — phase-detect with human, animal, bird detection | AI subject recognition AF, 759-point phase-detect | |
| Stabilisation | 7-stop IBIS | 8-stop IBIS | |
| Burst Rate | 8fps mechanical, 15fps electronic | 120fps blackout-free electronic | ↑ |
| Battery Life | ~530 shots (CIPA) | 530 shots (CIPA) | |
| Weight | 514g body only | 703g body only | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | EVF 0.70× 2.36M-dot | 0.64" Quad-XGA OLED EVF, 9.44M dots | |
| Screen | 3.0" fully articulating touchscreen, 1.03M dots | 3.2" fully articulating touchscreen | |
| Mount | Sony E-mount (full-frame) | Sony FE (E-mount) | |
| Memory Cards | Single CFexpress Type A / SD UHS-II slot | Dual CFexpress Type A / SD UHS-II |
See A7CR and Sony A9 III next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Sony A9 III against your specific genres — not just specs.