Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | A7S | A6500 | |
|---|---|---|---|
| Portrait | +1.3 | ||
| Street | +1.4 | ||
| Travel | +0.8 | ||
| Wedding & Events | +0.9 | ||
| Filmmaking | -0.8 | ||
| Documentary | +0.2 | ||
| Sports & Action | +1.8 | ||
| Landscape | +0.5 | ||
| Wildlife | +1.9 | ||
| Casual | +1.1 | ||
| Food | +1.4 | ||
| Macro | +1.4 | ||
| Architecture | +0.7 | ||
| Astrophotography | -0.7 |
| Spec | A7S | A6500 | |
|---|---|---|---|
| Price | £303 used | £345 used | |
| Released | 2014 | 2016 | ↑ |
| Sensor | 12.2MP Full-Frame BSI CMOS | 24.2MP APS-C Exmor CMOS | |
| Resolution | 12MP | 24MP | ↑ |
| Video | 1080p/60p internal, 4K via HDMI (external recorder) | 4K/30p (full pixel readout), 1080p/120p | |
| Autofocus | Contrast-detect AF, 25 points | 425 phase-detect + 169 contrast-detect AF points, face/eye detection | |
| Stabilisation | No stabilisation | IBIS — 5-axis, up to 5 stops (first Sony APS-C with IBIS) | |
| Burst Rate | 5fps | 11fps | ↑ |
| Battery Life | ~370 shots (CIPA) | ~310 shots (CIPA) | ↓ |
| Weight | 474g (with battery and card) | 453g (with battery and card) | ↑ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | Electronic, 2.36M dots, 0.71× magnification | EVF, OLED 2.36M dots, 0.70× magnification | |
| Screen | 3.0" tilting LCD, 1.23M dots | 3.0" tilting touchscreen | |
| Mount | Sony FE (full-frame E-mount) | Sony E-mount | |
| Memory Cards | Single SD / MemoryStick PRO Duo slot | Single SD UHS-I slot |
See A7S and A6500 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A6500 against your specific genres — not just specs.