Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Sony FX30 | A6100 | |
|---|---|---|---|
| Vlogging & Video | — | ||
| Documentary | — | ||
| Wedding & Events | — | ||
| Sports & Action | — | ||
| Portrait | — | ||
| Travel | — |
| Spec | Sony FX30 | A6100 | |
|---|---|---|---|
| Price | £1,799 | £549 | |
| Released | 2022 | 2019 | ↓ |
| Sensor | 26.1MP APS-C BSI Exmor R CMOS | APS-C Exmor CMOS | |
| Resolution | 26MP | 24MP | ↓ |
| Video | 4K/120p, 4K/60p S-Log3, 1080p/240p | 4K 30fps | |
| Autofocus | Real-time tracking AF, 759-point phase-detect | 425-point phase-detect, real-time tracking | |
| Stabilisation | 5-axis Active IBIS | None | |
| Burst Rate | 20fps electronic | 11fps | ↓ |
| Battery Life | 740 shots (CIPA) | 420 shots (CIPA) | ↓ |
| Weight | 579g body only | 396g (body only) | ↑ |
| Weather Sealed | Yes | No | ↓ |
| Viewfinder | None (EVF optional via XLR handle) | EVF 0.39" 1.44M-dot | |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k-dot | |
| Mount | Sony FE (E-mount) | Sony E-Mount | |
| Memory Cards | Dual CFexpress Type A / SD UHS-II | SD UHS-I / Memory Stick |
See Sony FX30 and A6100 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A6100 against your specific genres — not just specs.