Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | NEX-6 | Cyber-shot DSC-T700 | |
|---|---|---|---|
| Portrait | -3.4 | ||
| Street | -1.5 | ||
| Travel | -0.7 | ||
| Wedding & Events | -2.8 | ||
| Documentary | -1.4 | ||
| Sports & Action | — | ||
| Landscape | -1.9 | ||
| Wildlife | — | ||
| Casual | -0.1 | ||
| Food | -2.1 | ||
| Macro | -2.3 | ||
| Architecture | -2.7 | ||
| Astrophotography | -3.3 | ||
| Fun & simple | — |
| Spec | NEX-6 | Cyber-shot DSC-T700 | |
|---|---|---|---|
| Price | £125 used | £28 used | |
| Released | 2012 | 2008 | ↓ |
| Sensor | 16.1MP APS-C sensor | 10.1MP CCD | |
| Resolution | 16MP | 10MP | ↓ |
| Video | Full HD 1080p/60 | VGA 640×480 30fps | |
| Autofocus | Fast Hybrid AF: 99-point phase-detect + 25-point contrast, face detection | Contrast-detect AF | |
| Stabilisation | No IBIS (lens OSS) | Optical SteadyShot | |
| Burst Rate | 10fps (3fps with AF) | 2fps (standard) | ↓ |
| Battery Life | ~360 shots (CIPA) | ~200 shots (CIPA) | ↓ |
| Weight | 345g (with battery and card) | 133g (with battery and card) | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | OLED EVF, 2.36M dots, 100%, 1.09x | None — touchscreen only | |
| Screen | 3.0" LCD, 921k dots, tilts 90° up / 45° down | 3.5" touchscreen LCD, 921k dots | |
| Mount | Sony E-mount | Fixed Carl Zeiss Vario-Tessar 35–140mm equiv. f/3.5–4.4 | |
| Memory Cards | Single SD / Memory Stick slot | Memory Stick Pro Duo / M2 |
See NEX-6 and Cyber-shot DSC-T700 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Cyber-shot DSC-T700 against your specific genres — not just specs.