Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Sony RX100 VII | A6000 | |
|---|---|---|---|
| Travel | — | ||
| Vlogging & Video | -5.0 | ||
| Family & Everyday | — | ||
| Wildlife | — | ||
| Street | — | ||
| Portrait | +3.0 | ||
| Sports & Action | — |
| Spec | Sony RX100 VII | A6000 | |
|---|---|---|---|
| Price | £1,099 | £249 | |
| Released | 2019 | 2014 | ↓ |
| Sensor | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 24.3MP APS-C Exmor APS HD CMOS | |
| Resolution | 20MP | 24MP | ↑ |
| Video | 4K/30p HLG, FHD/960fps super slow-motion | 1080p/60p | |
| Autofocus | 357-point phase-detect + 425 contrast, Eye AF, tracking | 179 phase-detect + 25 contrast-detect AF points | |
| Stabilisation | 3-stop Optical SteadyShot | None | |
| Burst Rate | 20fps AF/AE tracking (90fps short burst) | 11fps | ↓ |
| Battery Life | ~260 shots (CIPA) | ~360 shots (CIPA) | ↑ |
| Weight | 302g with battery and card | 344g (with battery and card) | ↓ |
| Weather Sealed | No | No | |
| Viewfinder | Pop-up EVF, 2.36M dots, 0.59× magnification | EVF, OLED 1.44M dots, 0.70× magnification | |
| Screen | 3.0" tilting touchscreen | 3.0" tilting LCD, 921k dots (no touch) | |
| Mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Sony E-mount | |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot |
See Sony RX100 VII and A6000 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A6000 against your specific genres — not just specs.