Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Sony RX100 VII | Sony A9 III | |
|---|---|---|---|
| Travel | -5.0 | ||
| Vlogging & Video | -2.0 | ||
| Family & Everyday | — | ||
| Wildlife | +2.0 | ||
| Street | — | ||
| Portrait | +5.0 | ||
| Sports & Action | — | ||
| Wedding & Events | — |
| Spec | Sony RX100 VII | Sony A9 III | |
|---|---|---|---|
| Price | £1,099 | £5,999 | |
| Released | 2019 | 2023 | ↑ |
| Sensor | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 24.6MP full-frame Exmor RS CMOS (global shutter) | |
| Resolution | 20MP | 25MP | ↑ |
| Video | 4K/30p HLG, FHD/960fps super slow-motion | 4K/120p, 4K/60p, 1080p/240p | |
| Autofocus | 357-point phase-detect + 425 contrast, Eye AF, tracking | AI subject recognition AF, 759-point phase-detect | |
| Stabilisation | 3-stop Optical SteadyShot | 8-stop IBIS | |
| Burst Rate | 20fps AF/AE tracking (90fps short burst) | 120fps blackout-free electronic | ↑ |
| Battery Life | ~260 shots (CIPA) | 530 shots (CIPA) | ↑ |
| Weight | 302g with battery and card | 703g body only | ↓ |
| Weather Sealed | No | Yes | ↑ |
| Viewfinder | Pop-up EVF, 2.36M dots, 0.59× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots | |
| Screen | 3.0" tilting touchscreen | 3.2" fully articulating touchscreen | |
| Mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Sony FE (E-mount) | |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
See Sony RX100 VII and Sony A9 III next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Sony A9 III against your specific genres — not just specs.