Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Sony RX100 VII | ZV-E10 | |
|---|---|---|---|
| Travel | — | ||
| Vlogging & Video | — | ||
| Family & Everyday | — | ||
| Wildlife | — | ||
| Street | — | ||
| Portrait | +3.0 | ||
| Landscape | — | ||
| Sports & Action | — |
| Spec | Sony RX100 VII | ZV-E10 | |
|---|---|---|---|
| Price | £1,099 | £399 | |
| Released | 2019 | 2021 | ↑ |
| Sensor | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 24.2MP APS-C Exmor CMOS | |
| Resolution | 20MP | 24MP | ↑ |
| Video | 4K/30p HLG, FHD/960fps super slow-motion | 4K/30p, 1080p/120p | |
| Autofocus | 357-point phase-detect + 425 contrast, Eye AF, tracking | Phase-detect, 425 points, Real-time Eye AF | |
| Stabilisation | 3-stop Optical SteadyShot | None (use OIS lenses) | |
| Burst Rate | 20fps AF/AE tracking (90fps short burst) | 11fps | ↓ |
| Battery Life | ~260 shots (CIPA) | ~440 shots (CIPA) | ↑ |
| Weight | 302g with battery and card | 343g body only | ↓ |
| Weather Sealed | No | No | |
| Viewfinder | Pop-up EVF, 2.36M dots, 0.59× magnification | None | |
| Screen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen | |
| Mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Sony E-mount | |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot |
See Sony RX100 VII and ZV-E10 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the ZV-E10 against your specific genres — not just specs.