Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | ZV-1 II | A5100 | |
|---|---|---|---|
| Vlogging & Video | -2.0 | ||
| Travel | -0.5 | ||
| Street | +0.5 | ||
| Family & Everyday | — | ||
| Portrait | +3.5 | ||
| Landscape | +2.5 | ||
| Casual | — | ||
| Sports & Action | — |
| Spec | ZV-1 II | A5100 | |
|---|---|---|---|
| Price | £649 | £200 | |
| Released | 2023 | 2014 | ↓ |
| Sensor | 20.1MP 1-inch Exmor RS CMOS | 24.3MP APS-C Exmor CMOS | |
| Resolution | 20MP | 24MP | ↑ |
| Video | 4K/30p, 1080p/120p | 1080p/60p | |
| Autofocus | Phase-detect + contrast, 315 points, Real-time Eye AF | Hybrid phase-detect / contrast-detect AF, face detection | |
| Stabilisation | Optical SteadyShot (OIS) | None | |
| Burst Rate | 15fps | 6fps | ↓ |
| Battery Life | ~260 shots (CIPA) | ~400 shots (CIPA) | ↑ |
| Weight | 292g | 224g (body only) | ↑ |
| Weather Sealed | No | No | |
| Viewfinder | None | None | |
| Screen | 3.0" fully tilting touchscreen | 3.0" flip-up touchscreen, 921k dots | |
| Mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv | Sony E-mount | |
| Memory Cards | Single SD UHS-I slot | Single SD / MemoryStick PRO Duo slot |
See ZV-1 II and A5100 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A5100 against your specific genres — not just specs.