Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | FX-D 100 | DigiPix 100 | |
|---|---|---|---|
| Portrait | -2.2 | ||
| Street | -3.1 | ||
| Travel | -2.8 | ||
| Wedding & Events | -1.9 | ||
| Vlogging & Video | — | ||
| Filmmaking | — | ||
| Documentary | -3.1 | ||
| Landscape | -2.0 | ||
| Casual | -3.6 | ||
| Food | -2.6 | ||
| Macro | -1.6 | ||
| Architecture | -2.2 | ||
| Astrophotography | -1.5 | ||
| Fun & simple | +1.1 |
| Spec | FX-D 100 | DigiPix 100 | |
|---|---|---|---|
| Price | £259 | £79 | |
| Released | 2025 | 2024 | ↓ |
| Sensor | 13MP Sony IMX458 CMOS | 5MP CMOS (interpolated up to 44MP) | |
| Resolution | 13MP | 5MP | ↓ |
| Video | 4K/30p, 2.7K/60p, 1080p/120p | 1080p/720p/480p | |
| Autofocus | Contrast-detect AF | Fixed-focus (no autofocus motor) | |
| Stabilisation | No stabilisation | No stabilisation | |
| Burst Rate | 1fps | 1fps | |
| Battery Life | ~2 hours continuous use (1250mAh NP-40 battery) | ~150 shots (700mAh battery, estimated) | ↑ |
| Weight | 380g (with battery) | 256g (with battery), 100g (without) | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | None — a non-functional viewfinder-shaped plate for looks only | None (screen only) | |
| Screen | Tilting screen (0-180°), no touch | Fixed 2.4" IPS screen, no touch | |
| Mount | Fixed 25-76mm f/1.6-2.8 zoom lens | Fixed-focus lens, no zoom (8x electronic zoom only) | |
| Memory Cards | microSD | microSD (up to 64GB) |
See FX-D 100 and DigiPix 100 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the DigiPix 100 against your specific genres — not just specs.