Decision tools · Compare
Quick take: The 120N is the most affordable.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
22 specs side by side·1 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | URSA Mini Pro 4.6K G2Blackmagic · 2019 | 120NHolga |
|---|---|---|
| Price | £5,790 | £17 usedBest |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Mount | Canon EF | Fixed lens |
| Sensor | Super 35 (APS-C) | — |
| Top video | 4K | — |
| 4K frame rate | 150 fps | — |
| Slow motion | 300 fps (HD) | — |
| RAW internal | BRAW | — |
| Codecs | Blackmagic RAW, Apple ProRes 4444 XQ, Apple ProRes 4444, Apple ProRes 422 HQ, Apple ProRes 422, Apple ProRes 422 LT, Apple ProRes 422 Proxy | — |
| Log | Blackmagic Film | — |
| Built-in ND | Stepped (built-in filter wheel), up to 6 stops | — |
| XLR inputs | 2 | — |
| SDI out | 12G-SDI | — |
| HDMI | Not on this body | — |
| Timecode | Yes | — |
| Autofocus | Contrast detect only | — |
| Stabilisation | No stabilisation | — |
| Battery | V-mount / Gold-mount (optional plate) | — |
| Media | CFast + CFast + SD + SD + SSD / media module (USB-C) | — |
| Record limit | No limit (cinema camera) | — |
| Lens mount | Canon EF (swappable mount plate) | — |
| Body weight | 2300 g | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →