Professional Sports, Wildlife & Press Photography — EOS-1D X Mark III (2020): Canon's DSLR masterpiece — 20fps live view, 5.5K RAW, 191 cross-type AF points, and dual CFexpress. Almost certainly the finest optical viewfinder camera ever made.
Adventure, Sports & Travel Video — Hero 12 Black (2023): GoPro's best all-round action camera — better battery, 10-bit colour, and HyperSmooth 6.0 make it a genuine step forward.
Who should buy what
EOS-1D X Mark III (2020)
Hero 12 Black (2023)
Quick take: The hero 12 black has the highest resolution at 27mp; the hero 12 black is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS-1D X Mark III (2020) | Hero 12 Black (2023) |
|---|---|---|
| Price | £3,500 | £300 |
| Sensor | 20.1MP full-frame CMOS | 1/1.9-inch CMOS |
| Resolution | 20.1MP | 27.0MP |
| Video | 5.5K RAW, 4K 60fps (crop), 4K 60fps (full-frame via firmware) | 5.3K/60p, 4K/120p, 2.7K/240p slow-mo |
| Autofocus | 191-point all cross-type OVF AF; 525-point Dual Pixel CMOS AF (Live View) | Fixed focus (wide) |
| Stabilisation | — | HyperSmooth 6.0 (in-camera EIS) |
| Burst Rate | 16fps mechanical, 20fps live view | 27MP RAW burst |
| Battery Life | ~2850 shots (CIPA) | ~70 min at 5.3K/30p (Enduro battery) |
| Weight | 1250g (body only) | 154g |
| Dimensions | 158 × 167.6 × 82.6mm | 71.8 × 50.8 × 33.6mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | OVF 0.76× magnification, 100% coverage | 2.27" rear touchscreen + 1.4" front display |
| Screen | 3.2" fully articulating touchscreen, 4.15M dots | 2.27" rear touchscreen; 1.4" front colour display |
| Mount | Canon EF | GoPro mounting ecosystem (fingers, adhesive, magnetic) |
| Memory Cards | Dual CFexpress Type B slots | microSD up to 1TB (V30 minimum) |
| Connectivity | Wi-Fi 5GHz, Bluetooth 4.2, USB-C 3.1 Gen 2, Ethernet | USB-C, Bluetooth, Wi-Fi, GPS |
Suitability by genre
| Genre | EOS-1D X Mark III | Hero 12 Black |
|---|---|---|
| Sports & Action | — | |
| Wildlife | — | |
| Wedding & Events | — | |
| Portrait | — | |
| Vlogging & Video | ||
| Street | — | |
| Landscape | — | |
| Adventure & Sports | — | |
| Travel | — | |
| Underwater | — | |
| Cycling & Hiking | — | |
| Everyday | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with EOS-1D X Mark III
Camera family history