Decision tools · Compare
Quick take: The A1 has the highest resolution at 50MP; the EOS M5 is the most affordable; only the A1 is weather sealed.
Where the EOS M5 wins
Where the A1 wins
16 specs side by side·15 genres scored·UK prices from Wex Photo Video, Clifton Cameras, MPB, eBay and Amazon UK
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
The EOS M5 is 13 mm narrower, 9 mm shorter, 20 mm slimmer and 310 g lighter than the A1.
Drawn to scale from the makers' dimensions (W × H × D). Front shown, depth on the slanted edge.
EOS M5 — Travel & Portrait: The EOS M5 was the first EF-M camera with a built-in EVF — and it made the system feel complete. Fast Dual Pixel AF, a 9fps burst, and a high-resolution articulating screen deliver a confident shooting experience. No IBIS and 1080p video only limit its appeal for hybrid work, but for stills photographers it remains one of the most well-rounded EF-M bodies available.
A1 — Professional Sport, Wildlife, Portrait & Hybrid Shooting: 50MP, 30fps, 8K — the Sony A1 is the most complete professional camera ever made.
| Specification | EOS M5Canon · 2016 | A1Sony · 2021 |
|---|---|---|
| Price | £213 usedBest | £4,199 |
| Sensor | 24.2MP APS-C CMOS (Dual Pixel) | 50.1MP Full-Frame Stacked BSI CMOS Exmor RS |
| Resolution | 24.2MP | 50.1MPBest |
| Video | 1080p/60p | 8K/30p, 4K/120p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF with face detection | Real-time Tracking, AI subject recognition — 759 phase-detect points |
| Stabilisation | — | IBIS — up to 5.5 stops |
| Burst Rate | 9fps | 30fps electronic with full AF/AEBest |
| Battery Life | ~295 shots (CIPA) | ~430 shots (CIPA)Best |
| Weight | 427g (body only)Best | 737g (with battery and card) |
| Dimensions | 116.2 × 88.1 × 60.6mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | Electronic, 2.36M dots, 0.39" type | EVF, 9.44M dots, 0.90× magnification, 240fps |
| Screen | 3.2" tilting touchscreen, 1.62M dots | 3.0" fully tilting touchscreen |
| Mount | Canon EF-M mount | Sony FE mount (full-frame E-mount) |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB, Wi-Fi, NFC, Bluetooth | USB-C, Wi-Fi 5GHz, Bluetooth, Ethernet, HDMI |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →