Decision tools · Compare
Quick take: The Instax Pal 2 is the most affordable.
9 specs side by side·12 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Instax Mini LiPlayFujifilm · 2019 | Instax Pal 2Fujifilm · 2026 |
|---|---|---|
| Price | £149 | £144Best |
| Sensor | Digital 1/5" CMOS (5MP) + instax mini printer | Digital 1/3.06" CMOS (10MP), no film |
| Autofocus | Single AF, 10 cm to infinity | Single AF with face detection, 8 cm to infinity |
| Battery Life | Built-in rechargeable (about 100 prints) | Built-in rechargeable |
| Weight | 255g | 87gBest |
| Dimensions | 82.5 × 122.9 × 36.7mm | 37.0 × 42.0 × 92.3mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | 2.7" LCD (no optical finder) | Built-in optical finder + 1.3" LCD |
| Mount | Fixed lens | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →