Decision tools · Compare
Quick take: The Instax Pal 2 is the most affordable.
16 specs side by side·14 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Instax Pal 2Fujifilm · 2026 | PIXPRO AZ528Kodak · 2019 |
|---|---|---|
| Price | £144Best | £249 |
| Sensor | Digital 1/3.06" CMOS (10MP), no film | 16MP 1/2.3-inch BSI CMOS |
| Resolution | — | 16.0MP |
| Video | — | 1080p/30p |
| Autofocus | Single AF with face detection, 8 cm to infinity | Contrast-detect AF with face detection |
| Stabilisation | — | Optical image stabilisation (lens-based) |
| Burst Rate | — | 6fps |
| Battery Life | Built-in rechargeable | ~300 shots (estimated) |
| Weight | 87gBest | 508g |
| Dimensions | 37.0 × 42.0 × 92.3mm | — |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | Built-in optical finder + 1.3" LCD | None (screen only) |
| Screen | — | Fixed screen, no touch |
| Mount | — | Fixed 52x zoom lens (24-1248mm equivalent) |
| Memory Cards | — | Single SD |
| Connectivity | — | USB, Wi-Fi |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →