Decision tools · Compare
Quick take: The Instax Square SQ40 is the most affordable.
16 specs side by side·13 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Instax Square SQ40Fujifilm · 2023 | 907X & CFV 100CHasselblad · 2024 |
|---|---|---|
| Price | £134Best | £6,400 |
| Sensor | Instant film: instax SQUARE (62 × 62 mm image) | 100MP medium-format BSI CMOS (43.8 x 32.9mm) |
| Resolution | — | 100.0MP |
| Video | — | None (stills-only camera) |
| Autofocus | Fixed focus with selfie mode (0.3–0.5 m) | Phase-detect AF (294 points) with face detection |
| Stabilisation | — | No stabilisation |
| Burst Rate | — | 3fps |
| Battery Life | 2 × CR2 (about 30 packs) | 420 shots (CIPA)Best |
| Weight | 453g (without batteries)Best | 620g (body + back, with battery) |
| Dimensions | 134.2 × 120.2 × 60.5mm | — |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | Reverse-Galilean optical finder, 0.4× | None (screen only) |
| Screen | — | 3.2" tilting touchscreen |
| Mount | Fixed lens | Hasselblad XCD |
| Memory Cards | — | Single CFexpress Type B slot + 1TB internal SSD |
| Connectivity | — | USB-C, Wi-Fi, Bluetooth |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →