Street & Casual — X-E2 (2013): The X-E2 is where the X-mount system matured. The X-Trans II sensor delivers rich, film-like rendering that still looks beautiful, and the rangefinder-style body is slim and pocketable. Manual aperture ring support, a quality EVF, and Fujifilm's colour science make it a rewarding camera to use. A bargain on the used market for anyone who wants the Fujifilm experience without the modern price tag.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
X-E2 (2013)
Nikon Zfc (2021)
Quick take: The nikon zfc has the highest resolution at 21mp; the x-e2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E2 (2013) | Nikon Zfc (2021) |
|---|---|---|
| Price | £150 | £799 |
| Sensor | 16.3MP APS-C X-Trans CMOS II | 20.9MP APS-C CMOS |
| Resolution | 16.3MP | 20.9MP |
| Video | 1080p/60p | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Hybrid phase-detect / contrast-detect AF | Hybrid phase/contrast AF with subject detection |
| Stabilisation | None | None (lens-based only) |
| Burst Rate | 7fps | 11fps |
| Battery Life | ~350 shots (CIPA) | 300 shots (CIPA) |
| Weight | 350g (body only) | 445g body only |
| Dimensions | 129.0 × 74.9 × 38.3mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | No | No |
| Viewfinder | Electronic, 2.36M dots, 0.62× magnification | 0.39" OLED EVF, 2.36M dots |
| Screen | 2.8" fixed LCD, 460k dots | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-I slot | Single UHS-I SD |
| Connectivity | USB 2.0, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-E2 | Nikon Zfc |
|---|---|---|
| Street | ||
| Travel | ||
| Casual | — | |
| Portrait | ||
| Landscape | — | |
| Vlogging & Video | ||
| Sports & Action | ||
| Family & Everyday | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-E2
Camera family history