Street & Casual — X-E2 (2013): The X-E2 is where the X-mount system matured. The X-Trans II sensor delivers rich, film-like rendering that still looks beautiful, and the rangefinder-style body is slim and pocketable. Manual aperture ring support, a quality EVF, and Fujifilm's colour science make it a rewarding camera to use. A bargain on the used market for anyone who wants the Fujifilm experience without the modern price tag.
Camera History & Full-Frame Introduction — A7 (2013): The camera that changed photography — the world's first compact full-frame mirrorless, the A7 launched a product family that redefined what was possible.
Who should buy what
X-E2 (2013)
A7 (2013)
Quick take: The a7 has the highest resolution at 24mp; the x-e2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E2 (2013) | A7 (2013) |
|---|---|---|
| Price | £150 | £299 |
| Sensor | 16.3MP APS-C X-Trans CMOS II | 24.3MP Full-Frame CMOS |
| Resolution | 16.3MP | 24.3MP |
| Video | 1080p/60p | 1080p/60p |
| Autofocus | Hybrid phase-detect / contrast-detect AF | 117 phase-detect + 25 contrast-detect AF points |
| Stabilisation | None | None |
| Burst Rate | 7fps | 5fps |
| Battery Life | ~350 shots (CIPA) | ~340 shots (CIPA) |
| Weight | 350g (body only) | 474g (with battery and card) |
| Dimensions | 129.0 × 74.9 × 38.3mm | 126.9 × 94.4 × 48.2mm |
| Weather Sealed | No | No |
| Viewfinder | Electronic, 2.36M dots, 0.62× magnification | EVF, OLED 2.36M dots, 0.71× magnification |
| Screen | 2.8" fixed LCD, 460k dots | 3.0" fixed LCD, 1.23M dots (no tilt, no touch) |
| Mount | Fujifilm X-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB 2.0, Wi-Fi | USB, Wi-Fi, NFC |
Suitability by genre
| Genre | X-E2 | A7 |
|---|---|---|
| Street | ||
| Travel | ||
| Casual | — | |
| Portrait | ||
| Landscape | ||
| Vlogging & Video | ||
| Sports & Action |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-E2
Camera family history