Street & Travel — X-E3 (2017): The X-E3 is the lightest Fujifilm interchangeable-lens camera with the 24.3MP X-Trans III sensor. Its slim, compact body appeals to street photographers who find the X-T line too bulky. The touchscreen joystick and Bluetooth connection are welcome additions. 4K is technically available but limited to 15fps — this is a stills-first camera. An excellent compact travel camera at used-market prices.
Travel & Vlogging — RX100 VI (2018): The RX100 VI trades fast apertures for a remarkable 24-200mm zoom range — giving it more versatility than any previous model. 4K/30p, 24fps burst, a pop-up EVF, and an articulating screen round out an exceptional compact package. Variable aperture limits low-light performance at the long end, but for travel and events where reach matters, there is no practical alternative at this size.
Who should buy what
X-E3 (2017)
RX100 VI (2018)
Quick take: The x-e3 has the highest resolution at 24mp; the x-e3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E3 (2017) | RX100 VI (2018) |
|---|---|---|
| Price | £300 | £700 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 20.1MP 1-inch BSI Stacked CMOS |
| Resolution | 24.3MP | 20.1MP |
| Video | 4K/15p, 1080p/60p | 4K/30p, 1080p/120p, 960fps HFR |
| Autofocus | Phase-detect AF, face detection | Fast Hybrid AF, 315 phase-detect points, Eye AF |
| Stabilisation | None | Optical SteadyShot |
| Burst Rate | 8fps (electronic shutter up to 14fps) | 24fps |
| Battery Life | ~350 shots (CIPA) | ~240 shots (CIPA) |
| Weight | 337g (body only) | 301g (with battery and card) |
| Dimensions | 121.3 × 73.9 × 42.7mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | No | No |
| Viewfinder | Electronic, 2.36M dots, 0.62× magnification | Pop-up EVF, 2.35M dots |
| Screen | 3.0" touchscreen (fixed), 1.04M dots | 3.0" fully articulating touchscreen, 921k dots |
| Mount | Fujifilm X-mount | Fixed Zeiss Vario-Sonnar T* 24-200mm f/2.8-4.5 |
| Memory Cards | Single SD UHS-II slot | Single SD / Memory Stick PRO Duo slot |
| Connectivity | USB 3.0, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-E3 | RX100 VI |
|---|---|---|
| Street | ||
| Travel | ||
| Portrait | ||
| Casual | ||
| Landscape | ||
| Vlogging & Video | ||
| Sports & Action | ||
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-E3
Camera family history