Street, Travel And Everyday Photography With Compact Prime Lenses — X-E5 (2025): The X-E5 is the most capable X-E camera Fujifilm has made — adding IBIS and the 40MP sensor from the X-T5 to a genuinely pocketable rangefinder-style body. For photographers who want Fujifilm's image quality and film simulations without the bulk of an X-T or X-H body, it's an easy recommendation.
Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Who should buy what
X-E5 (2025)
X-Pro2 (2016)
Quick take: The x-e5 has the highest resolution at 40mp; the x-pro2 is the most affordable; only the x-pro2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E5 (2025) | X-Pro2 (2016) |
|---|---|---|
| Price | £1,299 | £549 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 24.3MP APS-C X-Trans CMOS III |
| Resolution | 40.2MP | 24.3MP |
| Video | 6.2K 30fps, 4K 60fps | 1080p/60p |
| Autofocus | Hybrid AF with deep-learning subject detection for people, animals and vehicles | Hybrid phase/contrast-detect AF — much improved over X-Pro1 |
| Stabilisation | In-body 5-axis IS, up to 7 stops — first X-E body with IBIS | None |
| Burst Rate | 8fps mechanical, 20fps electronic (1.25x crop) | 8fps |
| Battery Life | ~310 shots (CIPA, NP-W126S) | ~350 shots (CIPA) |
| Weight | 445g (body with battery and card) | 495g body only |
| Dimensions | 124.0 × 72.9 × 38.2mm | 140.5 × 82.8 × 45.9mm |
| Weather Sealed | No | Yes |
| Viewfinder | EVF, 2.36M-dot built-in | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 |
| Screen | 3.0-inch tilting touchscreen, 1.84M-dot | 3.0" fixed LCD, 1.62M dots |
| Mount | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | SD / SDHC / SDXC (UHS-I) | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB 2.0, HDMI micro, 2.5mm remote |
Suitability by genre
| Genre | X-E5 | X-Pro2 |
|---|---|---|
| Street | ||
| Travel | ||
| Casual | — | |
| Portrait | ||
| Vlogging & Video | — | |
| Landscape | ||
| Wildlife | ||
| Sports & Action | — | |
| Sports | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-E5
Camera family history