Landscape & Travel — X-H1 (2018): The X-H1 was Fujifilm's first IBIS-equipped camera and remains the most ergonomic X-mount body ever made. Its deep grip and build quality are class-leading. The 24.3MP X-Trans III sensor delivers outstanding image quality. Video spec is slightly dated but F-Log recording is supported. An excellent used-market buy for photographers who want Fujifilm's film simulations with body-based stabilisation at a fraction of current prices.
Adventure, Sports & Travel Video — Hero 12 Black (2023): GoPro's best all-round action camera — better battery, 10-bit colour, and HyperSmooth 6.0 make it a genuine step forward.
Who should buy what
X-H1 (2018)
Hero 12 Black (2023)
Quick take: The hero 12 black has the highest resolution at 27mp; the hero 12 black is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H1 (2018) | Hero 12 Black (2023) |
|---|---|---|
| Price | £500 | £300 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 1/1.9-inch CMOS |
| Resolution | 24.3MP | 27.0MP |
| Video | 4K/30p, F-Log | 5.3K/60p, 4K/120p, 2.7K/240p slow-mo |
| Autofocus | Phase-detect AF, face detection | Fixed focus (wide) |
| Stabilisation | 5-axis IBIS, 5.5 stops | HyperSmooth 6.0 (in-camera EIS) |
| Burst Rate | 8fps (mechanical) | 27MP RAW burst |
| Battery Life | ~310 shots (CIPA) | ~70 min at 5.3K/30p (Enduro battery) |
| Weight | 623g (body only) | 154g |
| Dimensions | 139.8 × 97.3 × 85.5mm | 71.8 × 50.8 × 33.6mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | Electronic, 3.69M dots, 0.75× magnification | 2.27" rear touchscreen + 1.4" front display |
| Screen | 3.0" tilting touchscreen, 1.04M dots | 2.27" rear touchscreen; 1.4" front colour display |
| Mount | Fujifilm X-mount | GoPro mounting ecosystem (fingers, adhesive, magnetic) |
| Memory Cards | Dual SD UHS-II slots | microSD up to 1TB (V30 minimum) |
| Connectivity | USB 3.0, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, GPS |
Suitability by genre
| Genre | X-H1 | Hero 12 Black |
|---|---|---|
| Landscape | — | |
| Portrait | — | |
| Travel | ||
| Street | — | |
| Wedding & Events | — | |
| Vlogging & Video | ||
| Wildlife | — | |
| Sports & Action | — | |
| Adventure & Sports | — | |
| Underwater | — | |
| Cycling & Hiking | — | |
| Everyday | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-H1
Camera family history