Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Documentary & Street — M11-P (2023): The M11-P is the M11 made more discreet and verifiable — all-black with no logo, and the world's first camera with Content Credentials built in. The same 60MP rangefinder brilliance as the M11, with added significance for documentary and journalistic work where image authenticity cannot be disputed.
Who should buy what
X-Pro2 (2016)
M11-P (2023)
Quick take: The m11-p has the highest resolution at 60mp; the x-pro2 is the most affordable; only the x-pro2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-Pro2 (2016) | M11-P (2023) |
|---|---|---|
| Price | £549 | £7,500 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 60.3MP Full-Frame BSI CMOS |
| Resolution | 24.3MP | 60.3MP |
| Video | 1080p/60p | — |
| Autofocus | Hybrid phase/contrast-detect AF — much improved over X-Pro1 | Manual focus rangefinder (no autofocus) |
| Stabilisation | None | — |
| Burst Rate | 8fps | 5fps |
| Battery Life | ~350 shots (CIPA) | ~700 shots (CIPA) |
| Weight | 495g body only | 530g (body only) |
| Dimensions | 140.5 × 82.8 × 45.9mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | Yes | No |
| Viewfinder | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 | Optical rangefinder, 0.73× magnification |
| Screen | 3.0" fixed LCD, 1.62M dots | 2.3" touchscreen LCD, 2.33M dots |
| Mount | Fujifilm X-mount | Leica M-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot + 64GB internal storage |
| Connectivity | USB 2.0, HDMI micro, 2.5mm remote | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-Pro2 | M11-P |
|---|---|---|
| Street | ||
| Travel | ||
| Portrait | ||
| Landscape | ||
| Sports | — | |
| Wildlife | — | |
| Casual | — | |
| Sports & Action | — | |
| Vlogging & Video | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-Pro2
Camera family history