Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Street, Documentary & Reportage Film Photography — MP 0.72 (2003): The purist's Leica — a fully mechanical 35mm rangefinder with no electronics bar the meter. Still built by hand in Wetzlar. The most honest camera ever made.
Who should buy what
X-Pro2 (2016)
MP 0.72 (2003)
Quick take: The x-pro2 is the most affordable; only the x-pro2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-Pro2 (2016) | MP 0.72 (2003) |
|---|---|---|
| Price | £549 | £4,850 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 35mm film |
| Resolution | 24.3MP | — |
| Video | 1080p/60p | — |
| Autofocus | Hybrid phase/contrast-detect AF — much improved over X-Pro1 | Manual focus rangefinder — coupled 0.72× viewfinder |
| Stabilisation | None | — |
| Burst Rate | 8fps | ~1fps (manual film advance) |
| Battery Life | ~350 shots (CIPA) | Effectively unlimited — battery powers meter only |
| Weight | 495g body only | 600g (body only) |
| Dimensions | 140.5 × 82.8 × 45.9mm | 138 × 77 × 38mm |
| Weather Sealed | Yes | No |
| Viewfinder | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 | Optical rangefinder, 0.72× magnification, 28–135mm framelines |
| Screen | 3.0" fixed LCD, 1.62M dots | None |
| Mount | Fujifilm X-mount | Leica M-mount |
| Memory Cards | Dual SD UHS-II slots | 35mm film (ISO 25–3200 recommended) |
| Connectivity | USB 2.0, HDMI micro, 2.5mm remote | None |
Suitability by genre
| Genre | X-Pro2 | MP 0.72 |
|---|---|---|
| Street | ||
| Travel | ||
| Portrait | ||
| Landscape | ||
| Sports | — | |
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-Pro2
Camera family history