Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Who should buy what
X-Pro2 (2016)
Lumix GH6 (2022)
Quick take: The lumix gh6 has the highest resolution at 25mp; the x-pro2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-Pro2 (2016) | Lumix GH6 (2022) |
|---|---|---|
| Price | £549 | £1,199 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 24.3MP | 25.2MP |
| Video | 1080p/60p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log |
| Autofocus | Hybrid phase/contrast-detect AF — much improved over X-Pro1 | Contrast-detect AF with subject detection |
| Stabilisation | None | 7.5-stop IBIS |
| Burst Rate | 8fps | 14fps |
| Battery Life | ~350 shots (CIPA) | 560 shots (CIPA) |
| Weight | 495g body only | 739g body only |
| Dimensions | 140.5 × 82.8 × 45.9mm | 138.4 × 100.3 × 99.6mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" fixed LCD, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II |
| Connectivity | USB 2.0, HDMI micro, 2.5mm remote | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-Pro2 | Lumix GH6 |
|---|---|---|
| Street | — | |
| Travel | ||
| Portrait | — | |
| Landscape | ||
| Sports | — | |
| Wildlife | — | |
| Vlogging & Video | — | |
| Documentary | — | |
| Wedding & Events | — | |
| Sports & Action | — |
More comparisons with X-Pro2
Camera family history