Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Travel Photographers, Content Creators & L-Mount Entry Buyers — Lumix S9 (2024): The most compact full-frame camera available — a perfect travel and content creation companion with brilliant colour science.
Who should buy what
X-Pro2 (2016)
Lumix S9 (2024)
Quick take: The x-pro2 has the highest resolution at 24mp; the x-pro2 is the most affordable; only the x-pro2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-Pro2 (2016) | Lumix S9 (2024) |
|---|---|---|
| Price | £549 | £1,299 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 24.2MP Full-Frame CMOS |
| Resolution | 24.3MP | 24.2MP |
| Video | 1080p/60p | 4K/60p (10-bit), C4K/60p, 1080p/240p |
| Autofocus | Hybrid phase/contrast-detect AF — much improved over X-Pro1 | Contrast-detect AF with subject recognition |
| Stabilisation | None | IBIS — up to 5 stops |
| Burst Rate | 8fps | 30fps electronic |
| Battery Life | ~350 shots (CIPA) | ~310 shots (CIPA) |
| Weight | 495g body only | 413g (with battery) |
| Dimensions | 140.5 × 82.8 × 45.9mm | 124.6 × 73.9 × 52.8mm |
| Weather Sealed | Yes | No |
| Viewfinder | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 | None — rear screen only |
| Screen | 3.0" fixed LCD, 1.62M dots | 3.0" tilting touchscreen (touch drag AF) |
| Mount | Fujifilm X-mount | Leica L mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot |
| Connectivity | USB 2.0, HDMI micro, 2.5mm remote | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-Pro2 | Lumix S9 |
|---|---|---|
| Street | ||
| Travel | ||
| Portrait | ||
| Landscape | ||
| Sports | ||
| Wildlife | — | |
| Vlogging & Video | — |
More comparisons with X-Pro2
Camera family history