Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Travel, Landscape & Portrait Photography With Minimal Kit — A7CR (2023): The world's smallest 61MP full-frame camera — A7R V quality in a pocketable A7C body.
Who should buy what
X-Pro2 (2016)
A7CR (2023)
Quick take: The a7cr has the highest resolution at 61mp; the x-pro2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-Pro2 (2016) | A7CR (2023) |
|---|---|---|
| Price | £549 | £3,099 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 61.0MP full-frame BSI CMOS |
| Resolution | 24.3MP | 61.0MP |
| Video | 1080p/60p | 4K/60p 10-bit, 1080p/120p — S-Log3, S-Cinetone |
| Autofocus | Hybrid phase/contrast-detect AF — much improved over X-Pro1 | AI subject recognition — phase-detect with human, animal, bird detection |
| Stabilisation | None | 7-stop IBIS |
| Burst Rate | 8fps | 8fps mechanical, 15fps electronic |
| Battery Life | ~350 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 495g body only | 514g body only |
| Dimensions | 140.5 × 82.8 × 45.9mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 | EVF 0.70× 2.36M-dot |
| Screen | 3.0" fixed LCD, 1.62M dots | 3.0" fully articulating touchscreen, 1.03M dots |
| Mount | Fujifilm X-mount | Sony E-mount (full-frame) |
| Memory Cards | Dual SD UHS-II slots | Single CFexpress Type A / SD UHS-II slot |
| Connectivity | USB 2.0, HDMI micro, 2.5mm remote | USB-C 3.2 Gen 2, Wi-Fi 5GHz, Bluetooth 5.0 |
Suitability by genre
| Genre | X-Pro2 | A7CR |
|---|---|---|
| Street | ||
| Travel | ||
| Portrait | ||
| Landscape | ||
| Sports | ||
| Wildlife | — | |
| Vlogging & Video | — |
More comparisons with X-Pro2
Camera family history