Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Portrait, Landscape & Studio Photography — A7R II (2015): The A7R II transformed the A7R series — adding IBIS, 4K video, BSI sensor tech, and phase-detect AF in one generation. A landmark Sony camera.
Who should buy what
Fujifilm X-T4 (2020)
A7R II (2015)
Quick take: The a7r ii has the highest resolution at 42mp; the a7r ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | A7R II (2015) |
|---|---|---|
| Price | £999 | £799 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 42.4MP Full-Frame BSI CMOS Exmor R |
| Resolution | 26.1MP | 42.4MP |
| Video | 4K/60p, 1080p/240p, F-Log | 4K/30p (S35 or full-frame), 1080p/120p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | 399 phase-detect + 25 contrast-detect AF points, face detection |
| Stabilisation | 6.5-stop IBIS | IBIS — 5-axis, up to 4.5 stops (first A7R with IBIS) |
| Burst Rate | 15fps mechanical / 30fps electronic | 5fps |
| Battery Life | 600 shots (CIPA) | ~290 shots (CIPA) |
| Weight | 607g body only | 625g (with battery and card) |
| Dimensions | 134.6 × 92.8 × 63.8mm | 126.9 × 95.7 × 60.3mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, OLED 2.36M dots, 0.78× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting LCD, 1.23M dots (no touch) |
| Mount | Fujifilm X-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Dual SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB, Wi-Fi, NFC |
Suitability by genre
| Genre | Fujifilm X-T4 | A7R II |
|---|---|---|
| Vlogging & Video | ||
| Travel | ||
| Portrait | ||
| Street | — | |
| Sports & Action | ||
| Landscape | ||
| Architecture | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with Fujifilm X-T4
Camera family history