Travel, Everyday & Family Photography — Fujifilm XF 18-55mm f/2.8-4 R LM OIS (2013): The standard zoom to start your Fujifilm X system — versatile, sharp, and with built-in OIS for handheld freedom.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
A6700 (2023)
Quick take: The fujifilm xf 18-55mm f/2.8-4 r lm ois is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm XF 18-55mm f/2.8-4 R LM OIS (2013) | A6700 (2023) |
|---|---|---|
| Price | £399 | £999 |
| Sensor | f/2.8–4 (variable max aperture) | 26MP APS-C Exmor R BSI CMOS |
| Resolution | — | 26.0MP |
| Video | 35cm minimum focus distance | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Linear motor (LM) — fast, quiet, ideal for video | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | OIS (3.5 stops) — effective for handheld shooting | 5-axis IBIS, 5.0 stops |
| Burst Rate | N/A | 11fps mechanical, 30fps electronic |
| Battery Life | N/A | ~570 shots (CIPA) |
| Weight | 310g | 493g body only |
| Dimensions | 65mm diameter × 70.4mm length | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | No | No |
| Viewfinder | N/A | EVF, 2.36M dots |
| Screen | N/A | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Sony E-mount |
| Memory Cards | N/A | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | N/A | USB-C (3.2), Bluetooth, Wi-Fi |
Suitability by genre
| Genre | Fujifilm XF 18-55mm f/2.8-4 R LM OIS | A6700 |
|---|---|---|
| Travel | — | |
| Vlogging & Video | ||
| Street | ||
| Portrait | — | |
| Landscape | — | |
| Sports & Action | — | |
| Wildlife | — |
More comparisons with Fujifilm XF 18-55mm f/2.8-4 R LM OIS
Camera family history