Decision tools · Compare
Quick take: The HERO13 Black has the highest resolution at 27MP; the HERO13 Black is the most affordable.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
16 specs side by side·16 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
HERO13 Black — Professional Content Creators & Adventure Filmmakers: The most capable GoPro ever — interchangeable lenses and GP-Log open up professional possibilities that no previous action camera could touch.
A6400 — Content Creation & Vlogging: The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
| Specification | HERO13 BlackGoPro · 2024 | A6400Sony · 2019 |
|---|---|---|
| Price | £399Best | £749 |
| Sensor | 1/1.9" CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 27.0MPBest | 24.2MP |
| Video | 5.3K 60fps, 4K 120fps, 10-bit GP-Log | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Fixed focus (ultra-wide); varies with lens mod | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | HyperSmooth 6.0 (EIS) | No stabilisation |
| Burst Rate | 27MP RAW burstBest | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~80 min at 5.3K/30p (Enduro battery) | ~410 shots (CIPA)Best |
| Weight | 159g (with battery)Best | 403g (with battery and card) |
| Dimensions | 71.8 × 50.8 × 33.6mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | 2.27" rear touchscreen + 1.4" front display | EVF, 2.36M dots, 0.70× magnification |
| Screen | 2.27" rear touchscreen; 1.4" front colour display | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed lens (12–39 mm-eq f/2.5) | Sony E-mount |
| Memory Cards | 1× microSD (A2 V30) | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi, GPS | Micro-USB, Wi-Fi, Bluetooth, NFC |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →