Decision tools · Compare
Quick take: The 120N is the most affordable.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
16 specs side by side·14 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | 120NHolga | Cyber-shot HX90VSony · 2015 |
|---|---|---|
| Price | £17 usedBest | £178 used |
| Sensor | — | 18.2MP 1/2.3-inch CMOS |
| Resolution | — | 18.2MP |
| Video | — | Full HD 1080p/60 (XAVC S) |
| Autofocus | — | Contrast-detect AF with face detection |
| Stabilisation | — | Optical SteadyShot (in the lens), no IBIS |
| Burst Rate | — | 10fps (up to 10 frames) |
| Battery Life | — | ~390 shots (CIPA) |
| Weight | — | 245g (with battery and card) |
| Dimensions | — | 102 × 58.1 × 35.5mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | — | Pop-up 0.2" OLED EVF, 638k dots |
| Screen | — | 3.0" LCD, 922k dots, tilts 180° up |
| Mount | Fixed lens | Fixed Zeiss Vario-Sonnar T* 24-720mm f/3.5-6.4 (30x) |
| Memory Cards | — | Single SD / Memory Stick slot |
| Connectivity | — | Multi / micro USB, micro HDMI, Wi-Fi, NFC, GPS |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →