Black & White Photography — M11 Monochrom (2023): The M11 Monochrom is the finest black-and-white camera in the world. A 60MP sensor with no colour filter array produces sharpness and tonal depth no colour camera can match — combined with extended high-ISO performance. Manual focus, no video, and an extraordinary price make it a specialist instrument, but for dedicated B&W photographers it is unmatched.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
M11 Monochrom (2023)
Sony FX30 (2022)
Quick take: The m11 monochrom has the highest resolution at 60mp; the sony fx30 is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | M11 Monochrom (2023) | Sony FX30 (2022) |
|---|---|---|
| Price | £8,300 | £1,799 |
| Sensor | 60.3MP Full-Frame Monochrome BSI CMOS (no colour filter array) | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 60.3MP | 26.1MP |
| Video | — | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Manual focus rangefinder (no autofocus) | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | — | 5-axis Active IBIS |
| Burst Rate | 5fps | 20fps electronic |
| Battery Life | ~700 shots (CIPA) | 740 shots (CIPA) |
| Weight | 530g (body only) | 579g body only |
| Dimensions | 138.6 × 80.0 × 38.5mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | Yes |
| Viewfinder | Optical rangefinder, 0.73× magnification | None (EVF optional via XLR handle) |
| Screen | 2.3" touchscreen LCD, 2.33M dots | 3.0" fully articulating touchscreen |
| Mount | Leica M-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot + 64GB internal storage | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | M11 Monochrom | Sony FX30 |
|---|---|---|
| Street | — | |
| Portrait | ||
| Landscape | — | |
| Astrophotography | — | |
| Travel | ||
| Casual | — | |
| Sports & Action | ||
| Vlogging & Video | ||
| Documentary | — | |
| Wedding & Events | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with M11 Monochrom
Camera family history