Decision tools · Compare
Quick take: The SOFORT 2 is the most affordable.
16 specs side by side·11 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
Q — Street, Travel & Fine Art Photography: The camera that redefined luxury compact photography — a full-frame sensor, the finest 28mm compact lens available, and a shooting feel that is uniquely Leica.
| Specification | QLeica · 2015 | SOFORT 2Leica · 2023 |
|---|---|---|
| Price | £1,999 | £349Best |
| Sensor | 24.2MP Full-Frame CMOS | Digital 1/5" CMOS (4.9MP) + instant mini printer |
| Resolution | 24.2MP | — |
| Video | 1080p/60p | — |
| Autofocus | Contrast-detect AF, 49 AF fields, face detection | Single AF, 10 cm to infinity |
| Stabilisation | No stabilisation | — |
| Burst Rate | 10fps | — |
| Battery Life | ~270 shots (CIPA)Best | Built-in rechargeable (about 100 prints) |
| Weight | 640g (with battery and card) | 320g (without film)Best |
| Dimensions | 130.0 × 80.0 × 93.5mm | 123 × 86 × 44mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | EVF, 3.68M dots, 0.68× magnification | 3" LCD |
| Screen | 3.0" fixed touchscreen, 1.04M dots | — |
| Mount | Fixed Leica Summilux 28mm f/1.7 ASPH | Fixed lens |
| Memory Cards | Single SD UHS-I slot | — |
| Connectivity | Wi-Fi | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →