Decision tools · Compare
Quick take: The SL2 has the highest resolution at 47MP; the SL2 is the most affordable.
16 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
SL2 — Commercial, Landscape, Video: Leica's most capable system camera — excellent for photographers who want L-mount glass access.
| Specification | SL2Leica · 2019 | Sony FX5Sony · 2026 |
|---|---|---|
| Price | £4,200Best | £4,699 |
| Sensor | Full-frame CMOS 35mm | 16.6MP full-frame stacked Exmor RS CMOS |
| Resolution | 47.3MPBest | 16.6MP |
| Video | 5K 30fps, 4K 60fps, 1080p 180fps | 5K/60p open-gate, 4K/120p, internal RAW/X-OCN, 10-bit Log, triple base ISO |
| Autofocus | Contrast-detect AF, AI-based scene recognition | AI-powered hybrid phase-detect AF (759 points) with subject tracking |
| Stabilisation | 5-axis IBIS, 5.5 stops | IBIS with Dynamic Active Mode |
| Burst Rate | 20fpsBest | 10fps |
| Battery Life | 370 shots (CIPA)Best | ~105 min actual recording, ~170 min continuous (LCD) |
| Weight | 835g (body only) | 734g (with battery and card)Best |
| Dimensions | 146.0 × 107.0 × 80.5mm | — |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF 0.78× 5.76M-dot | Optional detachable EVF (DVF-EL1), OLED |
| Screen | 3.2" fixed touchscreen, 2.10M-dot | Fully articulating touchscreen (4-axis arm) |
| Mount | Leica L-Mount | Sony E-mount |
| Memory Cards | 2× SD UHS-II | CFexpress Type A + SDXC (dual) |
| Connectivity | Wi-Fi, Bluetooth, USB-C 3.1, HDMI full-size | USB-C, full-size HDMI, Wi-Fi, Bluetooth |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →