Portraits, Weddings & Creative Low-Light Work — NIKKOR Z 50mm f/1.2 S (2020): Nikon's defining standard prime — f/1.2 rendering that only the Z-mount's large diameter makes possible.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
A6700 (2023)
Quick take: The a6700 is the most affordable; only the nikkor z 50mm f/1.2 s is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | NIKKOR Z 50mm f/1.2 S (2020) | A6700 (2023) |
|---|---|---|
| Price | £2,299 | £999 |
| Sensor | Nikon Z mount (full-frame) | 26MP APS-C Exmor R BSI CMOS |
| Resolution | — | 26.0MP |
| Video | N/A — lens | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Multi-Focus System (dual AF groups) — fast, quiet, confident | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (relies on IBIS) | 5-axis IBIS, 5.0 stops |
| Burst Rate | N/A | 11fps mechanical, 30fps electronic |
| Battery Life | N/A | ~570 shots (CIPA) |
| Weight | 1090g | 493g body only |
| Dimensions | 89mm diameter × 150mm length | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | Yes | No |
| Viewfinder | N/A | EVF, 2.36M dots |
| Screen | N/A | 3.0" vari-angle touchscreen |
| Mount | 82mm filter thread | Sony E-mount |
| Memory Cards | N/A | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | N/A | USB-C (3.2), Bluetooth, Wi-Fi |
Suitability by genre
| Genre | NIKKOR Z 50mm f/1.2 S | A6700 |
|---|---|---|
| Portrait | ||
| Wedding | — | |
| Low Light | — | |
| Street | — | |
| Landscape | — | |
| Vlogging & Video | — | |
| Sports & Action | — | |
| Wildlife | — |
More comparisons with NIKKOR Z 50mm f/1.2 S
Camera family history