All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Classic Polaroid Fans & Square-Print Lovers — Now Gen 3 (2024): The definitive modern Polaroid. Autofocus, USB-C, and full-sized square prints — classic Polaroid experience, updated for today.
Who should buy what
Z50 II (2024)
Now Gen 3 (2024)
Quick take: The now gen 3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Z50 II (2024) | Now Gen 3 (2024) |
|---|---|---|
| Price | £899 | £120 |
| Sensor | 20.9MP APS-C CMOS | i-Type / 600 Polaroid film (79 × 79mm / image area 62 × 62mm) |
| Resolution | 20.9MP | — |
| Video | 4K/60p uncropped, 1080p/120p, N-Log | N/A — instant film camera |
| Autofocus | Phase-detect, 249 points, subject detection (human/animal/vehicle) | Autofocus (0.4m–2m close; 2m–∞ landscape) |
| Stabilisation | None (no IBIS) | N/A |
| Burst Rate | 11fps mechanical, 30fps electronic | N/A |
| Battery Life | ~330 shots (CIPA) | Rechargeable internal battery (USB-C, ~15 packs) |
| Weight | 385g body only | ~445g |
| Dimensions | 127.0 × 96.8 × 66.5mm | 138.2 × 112.6 × 62.7mm |
| Weather Sealed | No | No |
| Viewfinder | EVF, 2.36M dots | Real-image optical viewfinder |
| Screen | 3.0" fully articulating touchscreen | N/A |
| Mount | Nikon Z-mount | i-Type or 600 film (8 shots per pack) |
| Memory Cards | Single SD UHS-I slot | N/A — instant film only |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (charging) |
Suitability by genre
| Genre | Z50 II | Now Gen 3 |
|---|---|---|
| Vlogging & Video | — | |
| Travel | ||
| Portrait | ||
| Family & Everyday | — | |
| Landscape | — | |
| Sports & Action | — | |
| Parties & Events | — | |
| Everyday | — | |
| Low Light | — | |
| Creative | — |
More comparisons with Z50 II
Camera family history