Decision tools · Compare
Quick take: The Z7 has the highest resolution at 46MP; the A6100 is the most affordable; only the Z7 is weather sealed.
16 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
Z7 — Landscape, Studio, Commercial: 45MP full-frame in the same body as the Z6 — choose your priority.
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
| Specification | Z7Nikon · 2018 | A6100Sony · 2019 |
|---|---|---|
| Price | £1,099 | £649Best |
| Sensor | Full-frame BSI CMOS 35mm | APS-C Exmor CMOS |
| Resolution | 45.7MPBest | 24.2MP |
| Video | 4K 30fps, 1080p 120fps | 4K 30fps |
| Autofocus | 493-point phase-detect hybrid AF | 425-point phase-detect, real-time tracking |
| Stabilisation | 5-axis IBIS, 5.0 stops | No stabilisation |
| Burst Rate | 9fps | 11fpsBest |
| Battery Life | 330 shots (CIPA) | 420 shots (CIPA)Best |
| Weight | 585g (body only) | 396g (body only)Best |
| Dimensions | 134.0 × 100.5 × 67.5mm | 119.9 × 66.9 × 59.4mm |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | EVF 0.80× 3.69M-dot | EVF 0.39" 1.44M-dot |
| Screen | 3.2" tilting touchscreen, 2.1M-dot | 3.0" tilting touchscreen, 921k-dot |
| Mount | Nikon Z-Mount | Sony E-Mount |
| Memory Cards | Single XQD / CFexpress Type B | SD UHS-I / Memory Stick |
| Connectivity | Wi-Fi, Bluetooth 4.2, USB-C 3.1, HDMI | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →