Decision tools · Compare
Quick take: The A6700 has the highest resolution at 26MP; the A6100 is the most affordable; only the A6700 is weather sealed.
16 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
A6700 — All-Round & Video: Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
| Specification | A6100Sony · 2019 | A6700Sony · 2023 |
|---|---|---|
| Price | £649Best | £1,329 |
| Sensor | APS-C Exmor CMOS | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 24.2MP | 26.0MPBest |
| Video | 4K 30fps | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | 425-point phase-detect, real-time tracking | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | No stabilisation | 5-axis IBIS, 5.0 stops |
| Burst Rate | 11fps | 11fps mechanical, 30fps electronic |
| Battery Life | 420 shots (CIPA) | ~570 shots (CIPA)Best |
| Weight | 396g (body only)Best | 493g (body only) |
| Dimensions | 119.9 × 66.9 × 59.4mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | EVF 0.39" 1.44M-dot | EVF, 2.36M dots |
| Screen | 3.0" tilting touchscreen, 921k-dot | 3.0" vari-angle touchscreen |
| Mount | Sony E-Mount | Sony E-mount |
| Memory Cards | SD UHS-I / Memory Stick | Single SD UHS-II slot |
| Connectivity | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI | USB-C (3.2), Bluetooth, Wi-Fi |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →