All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Portraits & Everyday — Sony FE 50mm f/1.8 (2016): The most affordable full-frame prime in the Sony FE system — f/1.8 subject separation and linear motor AF at an entry-level price.
Who should buy what
A6700 (2023)
Quick take: The sony fe 50mm f/1.8 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | A6700 (2023) | Sony FE 50mm f/1.8 (2016) |
|---|---|---|
| Price | £999 | £199 |
| Sensor | 26MP APS-C Exmor R BSI CMOS | f/1.8 (max aperture) |
| Resolution | 26.0MP | — |
| Video | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | 45cm minimum focus distance |
| Autofocus | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | Linear motor (fast and quiet AF) |
| Stabilisation | 5-axis IBIS, 5.0 stops | None (relies on body IBIS) |
| Burst Rate | 11fps mechanical, 30fps electronic | — |
| Battery Life | ~570 shots (CIPA) | — |
| Weight | 493g body only | 186g |
| Dimensions | 122.0 × 69.0 × 75.1mm | 68.6 × 59.5mm |
| Weather Sealed | No | No |
| Viewfinder | EVF, 2.36M dots | — |
| Screen | 3.0" vari-angle touchscreen | — |
| Mount | Sony E-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II / CFexpress Type A slot | — |
| Connectivity | USB-C (3.2), Bluetooth, Wi-Fi | — |
More comparisons with A6700