Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Low-Light Video, Documentary & Available-Light Filmmaking — A7S II (2015): A landmark in mirrorless history — the first Sony with IBIS and internal 4K, its low-light video capability still impresses today at a used-market price.
Who should buy what
A7 IV (2021)
A7S II (2015)
Quick take: The a7 iv has the highest resolution at 33mp; the a7s ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | A7 IV (2021) | A7S II (2015) |
|---|---|---|
| Price | £2,299 | £799 |
| Sensor | 33MP Full-frame BSI Exmor R CMOS | 12.1MP full-frame BSI Exmor CMOS |
| Resolution | 33.0MP | 12.1MP |
| Video | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone | 4K/30p internal (full sensor readout), 1080p/120p, S-Log2/S-Log3 |
| Autofocus | 759-point phase-detect, AI subject recognition | 169 phase-detect + 25 contrast AF — limited by modern standards |
| Stabilisation | 5-axis IBIS, 5.5 stops | 5-axis IBIS — 4.5 stops (first Sony mirrorless with IBIS) |
| Burst Rate | 10fps mechanical, 30fps electronic | 5fps continuous |
| Battery Life | ~580 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 659g body only | 584g body only |
| Dimensions | 131.3 × 96.4 × 79.8mm | 126.9 × 95.7 × 60.3mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.78× magnification | EVF, 2.36M dots, 0.71× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" tilting LCD, 1.23M dots |
| Mount | Sony FE (full-frame E-mount) | Sony FE mount (full-frame E-mount) |
| Memory Cards | Dual slots: CFexpress Type A + SD UHS-II | Dual SD UHS-I slots |
| Connectivity | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi | USB Micro-B, Bluetooth (via app), Wi-Fi, 3.5mm mic jack |
Suitability by genre
| Genre | A7 IV | A7S II |
|---|---|---|
| Studio Portraits | — | |
| Outdoor Portraits | — | |
| Wedding & Events | — | |
| Vlogging & Video | ||
| Landscape | — | |
| Sports & Action | — | |
| Low Light | — | |
| Wedding | — | |
| Portrait | — | |
| Street | — | |
| Sports | — |
More comparisons with A7 IV
Camera family history