Astrophotography & Low-Light — A7S (2014): The original A7S pioneered the concept of a camera optimised entirely for low light. Its 12.2MP sensor has enormous photosites — extraordinary high-ISO performance that still holds up. Lacking IBIS and limited to 1080p internally (4K requires external recorder), it is a specialist tool. For astrophotography, event videography, or any scenario where light is genuinely scarce, it remains outstanding.
Low-Light Video, Documentary & Available-Light Filmmaking — A7S II (2015): A landmark in mirrorless history — the first Sony with IBIS and internal 4K, its low-light video capability still impresses today at a used-market price.
Who should buy what
A7S (2014)
A7S II (2015)
Quick take: The a7s has the highest resolution at 12mp; the a7s is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | A7S (2014) | A7S II (2015) |
|---|---|---|
| Price | £600 | £799 |
| Sensor | 12.2MP Full-Frame BSI CMOS | 12.1MP full-frame BSI Exmor CMOS |
| Resolution | 12.2MP | 12.1MP |
| Video | 1080p/60p internal, 4K via HDMI (external recorder) | 4K/30p internal (full sensor readout), 1080p/120p, S-Log2/S-Log3 |
| Autofocus | Phase-detect / contrast-detect hybrid AF | 169 phase-detect + 25 contrast AF — limited by modern standards |
| Stabilisation | None | 5-axis IBIS — 4.5 stops (first Sony mirrorless with IBIS) |
| Burst Rate | 5fps | 5fps continuous |
| Battery Life | ~370 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 474g (with battery and card) | 584g body only |
| Dimensions | 126.9 × 94.4 × 48.2mm | 126.9 × 95.7 × 60.3mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | Electronic, 2.36M dots, 0.71× magnification | EVF, 2.36M dots, 0.71× magnification |
| Screen | 3.0" tilting LCD, 1.23M dots | 3.0" tilting LCD, 1.23M dots |
| Mount | Sony FE (full-frame E-mount) | Sony FE mount (full-frame E-mount) |
| Memory Cards | Single SD / MemoryStick PRO Duo slot | Dual SD UHS-I slots |
| Connectivity | Multi/Micro USB, Wi-Fi, NFC | USB Micro-B, Bluetooth (via app), Wi-Fi, 3.5mm mic jack |
Suitability by genre
| Genre | A7S | A7S II |
|---|---|---|
| Astrophotography | — | |
| Vlogging & Video | ||
| Street | ||
| Travel | — | |
| Portrait | ||
| Landscape | — | |
| Sports & Action | — | |
| Low Light | — | |
| Wedding | — | |
| Sports | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with A7S
Camera family history