Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | EOS M10 | EOS M50 | |
|---|---|---|---|
| Portrait | +1.3 | ||
| Street | -0.4 | ||
| Travel | -0.4 | ||
| Wedding & Events | +1.5 | ||
| Vlogging & Video | +0.3 | ||
| Documentary | +0.8 | ||
| Sports & Action | +1.8 | ||
| Landscape | +0.3 | ||
| Wildlife | +1.3 | ||
| Casual | -0.3 | ||
| Food | +0.6 | ||
| Macro | +0.4 | ||
| Architecture | +0.8 | ||
| Astrophotography | — | ||
| Filmmaking | — |
| Spec | EOS M10 | EOS M50 | |
|---|---|---|---|
| Price | £79 used | £240 used | |
| Released | 2015 | 2018 | ↑ |
| Sensor | 18MP APS-C CMOS | 24.1MP APS-C CMOS (Dual Pixel) | |
| Resolution | 18MP | 24MP | ↑ |
| Video | 1080p/30p | 4K/24p (crop, no Dual Pixel AF), 1080p/60p | |
| Autofocus | Hybrid CMOS AF III (phase-detect + contrast-detect) | Dual Pixel CMOS AF with face and subject detection | |
| Burst Rate | 4.6fps | 10fps | ↑ |
| Battery Life | ~250 shots (CIPA) | ~235 shots (CIPA) | ↓ |
| Weight | 265g (body only) | 387g (body only) | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | No viewfinder | Electronic, 2.36M dots, 0.39" type | |
| Screen | 3.0" tilting touchscreen, 1.04M dots | 3.0" fully articulating touchscreen, 1.04M dots | |
| Mount | Canon EF-M mount | Canon EF-M mount | |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot |
See EOS M10 and EOS M50 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the EOS M50 against your specific genres — not just specs.