Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | EOS R6 | Canon PowerShot V10 | |
|---|---|---|---|
| Portrait | -5.0 | ||
| Sports & Action | -5.0 | ||
| Wedding & Events | — | ||
| Vlogging & Video | — | ||
| Wildlife | — | ||
| Landscape | — | ||
| Street | — | ||
| Travel | — | ||
| Family & Everyday | — |
| Spec | EOS R6 | Canon PowerShot V10 | |
|---|---|---|---|
| Price | £1,299 | £399 | |
| Released | 2020 | 2023 | ↑ |
| Sensor | Full-frame CMOS 35mm | 20MP 1-inch stacked CMOS | |
| Resolution | 20MP | 20MP | ↓ |
| Video | 4K 60fps (crop), 4K 30fps (full), 1080p 120fps | 4K/30p, 1080p/60p | |
| Autofocus | Dual Pixel CMOS AF II, 6072 AF positions, subject tracking | Dual Pixel CMOS AF II | |
| Stabilisation | 5-axis IBIS, up to 8 stops coordinated IS | Digital IS | |
| Burst Rate | 12fps mechanical, 20fps electronic | 8fps | ↓ |
| Battery Life | 380 shots (LCD), 510 shots (EVF) | 230 shots (CIPA) | ↓ |
| Weight | 598g (body only) | 211g | ↑ |
| Weather Sealed | Yes | No | ↓ |
| Viewfinder | EVF 0.76× 3.69M-dot | None | |
| Screen | 3.0" fully articulating touchscreen, 1.62M-dot | 2.0" tilting front-facing screen | |
| Mount | Canon RF | Fixed 19mm-equiv f/2.8 lens | |
| Memory Cards | 2× SD UHS-II | Single SD UHS-I |
See EOS R6 and Canon PowerShot V10 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Canon PowerShot V10 against your specific genres — not just specs.