Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | Osmo Nano | Osmo Action 5 Pro | |
|---|---|---|---|
| Casual | — | ||
| Sports & Action | — | ||
| Vlogging & Video | — | ||
| Travel | — | ||
| Portrait | — |
| Spec | Osmo Nano | Osmo Action 5 Pro | |
|---|---|---|---|
| Price | £299 | £349 | |
| Released | 2025 | 2024 | ↓ |
| Sensor | 1/1.3-inch CMOS | 1/1.3-inch CMOS | |
| Resolution | 35MP | 40MP | ↑ |
| Video | 4K 60fps, 10-bit D-Log M | 4K 120fps, 10-bit D-Log M | |
| Autofocus | — | Subject tracking AF | |
| Stabilisation | RockSteady 3.0 / HorizonBalancing (EIS) | RockSteady 3.0 / HorizonSteady (EIS) | |
| Burst Rate | — | 20fps | |
| Battery Life | 90 min camera / 200 min with Vision Dock (1080p24, DJI) | 240 min (1080p24, DJI) | ↑ |
| Weight | 52g (camera) | 146g | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | — | No viewfinder | |
| Screen | — | 2.5" front + 1.4" rear touchscreen | |
| Mount | Fixed lens (143° FOV, f/2.8) | Fixed lens (155° FOV, f/2.8) | |
| Memory Cards | 1× microSD (up to 1 TB) + 128 GB built in | 1× microSD (up to 1 TB) + 64 GB built in |
See Osmo Nano and Osmo Action 5 Pro next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Osmo Action 5 Pro against your specific genres — not just specs.