Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | Osmo Pocket 4 | Osmo Action 5 Pro | |
|---|---|---|---|
| Casual | — | ||
| Sports & Action | — | ||
| Vlogging & Video | — | ||
| Travel | — | ||
| Portrait | — |
| Spec | Osmo Pocket 4 | Osmo Action 5 Pro | |
|---|---|---|---|
| Price | £422 | £349 | |
| Released | 2026 | 2024 | ↓ |
| Sensor | 1-inch CMOS | 1/1.3-inch CMOS | |
| Resolution | 37MP | 40MP | ↑ |
| Video | 4K 240fps slow motion, 10-bit D-Log | 4K 120fps, 10-bit D-Log M | |
| Autofocus | — | Subject tracking AF | |
| Stabilisation | 3-axis mechanical gimbal | RockSteady 3.0 / HorizonSteady (EIS) | |
| Burst Rate | — | 20fps | |
| Battery Life | 240 min (1080p24, DJI) | 240 min (1080p24, DJI) | |
| Weight | 190.5g | 146g | ↑ |
| Weather Sealed | Not weather sealed | Yes | ↑ |
| Viewfinder | — | No viewfinder | |
| Screen | — | 2.5" front + 1.4" rear touchscreen | |
| Mount | Fixed lens (20 mm-eq f/2.0) | Fixed lens (155° FOV, f/2.8) | |
| Memory Cards | 1× microSD (up to 1 TB) + 107 GB built in | 1× microSD (up to 1 TB) + 64 GB built in |
See Osmo Pocket 4 and Osmo Action 5 Pro next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Osmo Action 5 Pro against your specific genres — not just specs.