Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | Instax Mini LiPlay+ | Instax Wide Evo | |
|---|---|---|---|
| Wedding & Events | — | ||
| Portrait | — | ||
| Street | — | ||
| Landscape | — | ||
| Travel | — | ||
| Casual | — |
| Spec | Instax Mini LiPlay+ | Instax Wide Evo | |
|---|---|---|---|
| Price | £174 | £230 | |
| Released | 2025 | 2025 | |
| Sensor | Digital 1/5" CMOS (5MP) + selfie camera + instax mini printer | Digital sensor + Instax Wide film output (99 × 62mm) | |
| Video | — | No video | |
| Autofocus | Single AF (main camera); fixed-focus selfie camera | Fixed focus | |
| Stabilisation | — | No stabilisation | |
| Burst Rate | — | No burst rate | |
| Battery Life | Built-in rechargeable (about 100 prints) | Rechargeable internal battery (USB-C) | |
| Weight | 265g | ~460g | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | 3.0" LCD | 2.7" LCD rear screen | |
| Screen | — | 2.7" LCD rear screen | |
| Mount | Fixed lens | Fixed lens | |
| Memory Cards | — | No card slot |
See Instax Mini LiPlay+ and Instax Wide Evo next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Wide Evo against your specific genres — not just specs.