Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | X-A3 | Instax Pal | |
|---|---|---|---|
| Portrait | -3.2 | ||
| Street | -3.5 | ||
| Travel | -3.1 | ||
| Wedding & Events | -2.2 | ||
| Documentary | -1.9 | ||
| Sports & Action | — | ||
| Landscape | -3.4 | ||
| Wildlife | — | ||
| Casual | -1.8 | ||
| Food | -4.1 | ||
| Macro | -3.7 | ||
| Architecture | -3.5 | ||
| Astrophotography | -3.8 | ||
| Fun & simple | — |
| Spec | X-A3 | Instax Pal | |
|---|---|---|---|
| Price | £158 used | £89 | |
| Released | 2016 | 2023 | ↑ |
| Sensor | 24.2MP APS-C CMOS | Digital 1/5" CMOS (5MP), no film | |
| Resolution | 24MP | — | |
| Video | Full HD 1080p/60 | — | |
| Autofocus | Contrast-detect AF, 77 areas, face and eye detection | Fixed focus (19.4 cm to infinity) | |
| Stabilisation | No IBIS (lens-based stabilisation only) | — | |
| Burst Rate | 6fps | — | |
| Battery Life | ~410 shots (CIPA) | Built-in rechargeable | |
| Weight | 339g (with battery) | 41g | ↑ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | None (rear screen only) | None (ring finder or phone app) | |
| Screen | 3.0" tilting touch LCD, 1.04M dots | — | |
| Mount | Fujifilm X-mount | — | |
| Memory Cards | Single SD slot | — |
See X-A3 and Instax Pal next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Pal against your specific genres — not just specs.