Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | X-H1 | Instax Pal | |
|---|---|---|---|
| Portrait | -5.5 | ||
| Street | -3.0 | ||
| Travel | -2.8 | ||
| Wedding & Events | -5.5 | ||
| Filmmaking | — | ||
| Documentary | -4.3 | ||
| Sports & Action | — | ||
| Landscape | -3.9 | ||
| Wildlife | — | ||
| Casual | -1.6 | ||
| Food | -4.9 | ||
| Macro | -5.4 | ||
| Architecture | -4.0 | ||
| Astrophotography | -3.7 | ||
| Fun & simple | — |
| Spec | X-H1 | Instax Pal | |
|---|---|---|---|
| Price | £277 used | £89 | |
| Released | 2018 | 2023 | ↑ |
| Sensor | 24.3MP APS-C X-Trans CMOS III | Digital 1/5" CMOS (5MP), no film | |
| Resolution | 24MP | — | |
| Video | 4K/30p, F-Log | — | |
| Autofocus | Phase-detect AF, face detection | Fixed focus (19.4 cm to infinity) | |
| Stabilisation | 5-axis IBIS, 5.5 stops | — | |
| Burst Rate | 8fps (mechanical) | — | |
| Battery Life | ~310 shots (CIPA) | Built-in rechargeable | |
| Weight | 623g (body only) | 41g | ↑ |
| Weather Sealed | Yes | Not weather sealed | ↓ |
| Viewfinder | Electronic, 3.69M dots, 0.75× magnification | None (ring finder or phone app) | |
| Screen | 3.0" tilting touchscreen, 1.04M dots | — | |
| Mount | Fujifilm X-mount | — | |
| Memory Cards | Dual SD UHS-II slots | — |
See X-H1 and Instax Pal next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Pal against your specific genres — not just specs.